Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 609 | 34 | 119 | 19 | 237 | 5536 | 193 | 1195 | 346 | 6093 |
Apr 2025 | 260 | 37 | 75 | 20 | 610 | 16029 | 610 | 2265 | 1136 | 7809 |
Mar 2025 | 237 | 29 | 70 | 15 | 512 | 11189 | 483 | 2195 | 909 | 7347 |
Feb 2025 | 144 | 38 | 62 | 19 | 546 | 13069 | 559 | 1754 | 1084 | 4035 |
Jan 2025 | 83 | 27 | 27 | 14 | 508 | 9246 | 450 | 842 | 845 | 2586 |
Dec 2024 | 82 | 22 | 36 | 14 | 482 | 7995 | 434 | 1135 | 709 | 2550 |
Nov 2024 | 119 | 19 | 25 | 11 | 416 | 7871 | 333 | 779 | 574 | 3585 |
Oct 2024 | 83 | 18 | 37 | 10 | 432 | 6811 | 321 | 1150 | 582 | 2601 |
Sep 2024 | 46 | 16 | 15 | 9 | 384 | 5461 | 277 | 469 | 485 | 1383 |
Aug 2024 | 49 | 18 | 15 | 10 | 438 | 6595 | 324 | 478 | 582 | 1549 |
Jul 2024 | 90 | 23 | 38 | 11 | 474 | 8680 | 344 | 1184 | 721 | 2791 |
Jun 2024 | 43 | 29 | 26 | 16 | 496 | 10751 | 484 | 797 | 884 | 1315 |
Totals | 109233 | 4812 | 14243 | 8857 | 43644 | |||||
Generated by Webalizer Version 2.23 |