Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 297 | 38 | 84 | 21 | 378 | 9608 | 379 | 1516 | 698 | 5349 |
Mar 2025 | 237 | 29 | 70 | 15 | 512 | 11189 | 483 | 2195 | 909 | 7347 |
Feb 2025 | 144 | 38 | 62 | 19 | 546 | 13069 | 559 | 1754 | 1084 | 4035 |
Jan 2025 | 83 | 27 | 27 | 14 | 508 | 9246 | 450 | 842 | 845 | 2586 |
Dec 2024 | 82 | 22 | 36 | 14 | 482 | 7995 | 434 | 1135 | 709 | 2550 |
Nov 2024 | 119 | 19 | 25 | 11 | 416 | 7871 | 333 | 779 | 574 | 3585 |
Oct 2024 | 83 | 18 | 37 | 10 | 432 | 6811 | 321 | 1150 | 582 | 2601 |
Sep 2024 | 46 | 16 | 15 | 9 | 384 | 5461 | 277 | 469 | 485 | 1383 |
Aug 2024 | 49 | 18 | 15 | 10 | 438 | 6595 | 324 | 478 | 582 | 1549 |
Jul 2024 | 90 | 23 | 38 | 11 | 474 | 8680 | 344 | 1184 | 721 | 2791 |
Jun 2024 | 43 | 29 | 26 | 16 | 496 | 10751 | 484 | 797 | 884 | 1315 |
May 2024 | 38 | 24 | 23 | 16 | 502 | 8457 | 504 | 730 | 756 | 1181 |
Totals | 105733 | 4892 | 13029 | 8829 | 36272 | |||||
Generated by Webalizer Version 2.23 |